| Location | Activity | Google Earth Content |
| 1. Kennecott Utah Copper Mine | Based on what you see on Google Earth answer the following question: Why would people live here? Learn what Kennecott Utah Copper Mine is. | Wikipedia Tool, Panoramio Tool, Populated Places, Terrain |
| 2. Park City | Based on what you see on Google Earth answer the following questions: Why would people visit this area? Why are businesses strong here? | Wikipedia Tool, Panoramio Tool, Populated Places, Terrain |
| 3. Utah Desert | Based on what you see on Google Earth answer the following question: Why do you think there is little business and small populations in this area? | Wikipedia Tool, Panoramio Tool, Populated Places, Terrain |
| 4. Salt Lake City | Based on Google Earth answer the following question: Why would this be the state capitol? Consider Salt Lake's physical geography. | Wikipedia Tool, Panoramio Tool, Populated Places, Terrain |
| Details of image overlay / path / polygon: | The polygon tool will be used to outline these places in Utah. | |
Tuesday, February 24, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment